This APC Smart-UPS is designed for IT managers or network administrators to maintain business uptime, data transfer and continuity during prolonged power outages. The 2200VA line interactive 2U rack/tower UPS provides pure sine wave power to support critical electronics during power disruptions. The SMX comes with IEC 320 C20 input (includes BS1363A, IEC 320 C20 and Schuko CEE 7/EU1-16P power cords), 8x IEC 320 C13 and 1x IEC 320 C19 outlets. The UPS has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. This uninterrupted power supply can connect to EcoStruxure IT or third-party centralized management platforms. The SMX UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. This is compatible with dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications. The Smart-UPS comes with a pair of tower-mounting stabilizing feet and rack-mounting brackets. The 3 switchable outlet groups allow more granular management of the power supplied to your devices. The Emergency Power Off feature enables the UPS to remotely shutdown during emergencies.
General Information
| Manufacturer | Schneider Electric SA | 
| Manufacturer Part Number | SMX2200RMHV2U | 
| Manufacturer Website Address | http://www.schneider-electric.com.au | 
| Brand Name | APC by Schneider Electric | 
| Product Line | Smart-UPS | 
| Product Series | SMX | 
| Product Model | SMX2200RMHV2U | 
| Product Name | Smart-UPS 2200 VA Tower/Rack Mountable UPS | 
| Marketing Information | This APC Smart-UPS is designed for IT managers or network administrators to maintain business uptime, data transfer and continuity during prolonged power outages. The 2200VA line interactive 2U rack/tower UPS provides pure sine wave power to support critical electronics during power disruptions. The SMX comes with IEC 320 C20 input (includes BS1363A, IEC 320 C20 and Schuko CEE 7/EU1-16P power cords), 8x IEC 320 C13 and 1x IEC 320 C19 outlets. The UPS has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. This uninterrupted power supply can connect to EcoStruxure IT or third-party centralized management platforms. The SMX UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. This is compatible with dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications. The Smart-UPS comes with a pair of tower-mounting stabilizing feet and rack-mounting brackets. The 3 switchable outlet groups allow more granular management of the power supplied to your devices. The Emergency Power Off feature enables the UPS to remotely shutdown during emergencies. | 
| Product Type | Line-interactive UPS | 
Technical Information
| Plug/Connector Type | 
IEC 60320 C20SCHUKO CEE 7   EU1-16PBritish BS1363A | 
| Receptacle Type | Schuko CEE 7/EU1-16P | 
| Receptacle Detail | 
1 x IEC 320-C192 x IEC Jumper8 x IEC 320-C13 | 
| Emergency Power OFF | Yes | 
| Cord Length | 1.83 m | 
| Transfer Time | 4 ms | 
Power Description
| Load Capacity (VA) | 2.20 kVA | 
| Load Capacity (Watt) | 1.98 kW | 
| Input Voltage |  | 
| Output Voltage |  | 
Interfaces/Ports
| Serial Port | Yes | 
| USB | Yes | 
| Total Number of Expansion Slots | 1 | 
Battery Information
| Battery Characteristics | Maintenance-free, Sealed, Spill-proof | 
| Battery Chemistry | Lead Acid | 
| Backup/Run Time (Full Load) | 10 Minute | 
| Backup/Run Time (Half Load) | 25 Minute | 
| Typical Battery Recharge Time | 3 Hour | 
| Hot Swappable | Yes | 
Physical Characteristics
| Color Family | Black | 
| Height | 85 mm | 
| Width | 432 mm | 
| Depth | 667 mm | 
| Rack Height | 2U | 
| Form Factor | Rack/Tower | 
| Mounting Preference | Lower | 
| Mounting Location | Front | 
| Weight (Approximate) | 37.32 kg | 
Miscellaneous
| Package Contents | 
Smart-UPS 2200 VA Tower/Rack Mountable UPSCD with SoftwareRack Mounting BracketsSmart UPS Signaling RS-232 CableUSB CableUser Manual | 
| Certifications & Standards | 
C-tickCECSAEN 50091-1EN 50091-2FCC Part 15 Class AGOSTIEC 60950IRAMUL 1778VDEUL 1449 | 
| Green Premium | Yes | 
| Optimized Energy Efficiency | Yes | 
| Product Take Back Program | Yes | 
| Mercury Free | Yes | 
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SMX2200RMHV2U_ROHS_DECLARATION&p_FileName=SMX2200RMHV2UKIT_ROHS_DECLARATION_US.pdf | 
| REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=65035422&lang=en-us | 
| EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=65035422&lang=en-us | 
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1612029_EN | 
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1612029_EN | 
| California Proposition 65 Warning | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov | 
| REACH free of SVHC | No | 
| Environmentally Friendly | Yes | 
| Environmental Compliance | 
Registration, Evaluation, Authorization and Restriction of Chemicals (REACH)Restriction of Hazardous Substances (RoHS) | 
Warranty