Award-winning Smart-UPS protects critical data by supplying reliable, network-grade power in either traditional tower or rack-optimized convertible form factor.. Included PowerChute management software provides IT administrators the comfort of safe system shutdown and advanced UPS management.
General Information
| Manufacturer | Schneider Electric SA | 
| Manufacturer Part Number | SMX1500RMI2U | 
| Manufacturer Website Address | http://www.schneider-electric.com.au | 
| Brand Name | APC by Schneider Electric | 
| Product Line | Smart-UPS | 
| Product Series | SMX | 
| Product Model | SMX1500RMI2U | 
| Product Name | Smart-UPS SMX1500RMI2U 1500 VA Tower/Rack Mountable UPS | 
| Marketing Information | Award-winning Smart-UPS protects critical data by supplying reliable, network-grade power in either traditional tower or rack-optimized convertible form factor.. Included PowerChute management software provides IT administrators the comfort of safe system shutdown and advanced UPS management. | 
| Product Type | Line-interactive UPS | 
Technical Information
| Plug/Connector Type | IEC 60320 C14 | 
| Receptacle Type | IEC 60320 C13 | 
| Receptacle Detail | 8 x IEC 60320 C13 | 
| Number of Battery & Surge Outlets | 10 | 
| Emergency Power OFF | Yes | 
Power Description
| Load Capacity (VA) | 1.50 kVA | 
| Load Capacity (Watt) | 1.20 kW | 
| Input Voltage | 220 V AC | 
| Output Voltage | 230 V AC | 
| Waveform Type | Sine Wave | 
Interfaces/Ports
| Network (RJ-45) | Yes | 
| USB | Yes | 
Battery Information
| Battery Characteristics | Maintenance-free, Sealed, Spill-proof | 
| Battery Chemistry | Lead Acid | 
| Backup/Run Time (Full Load) | 5 Minute | 
| Backup/Run Time (Half Load) | 14 Minute | 
Physical Characteristics
| Color Family | Black | 
| Product Color | Black | 
| Height | 89 mm | 
| Width | 432 mm | 
| Depth | 490 mm | 
| Rack Height | 2U | 
| Form Factor | Rack-mountable | 
| Weight (Approximate) | 25 kg | 
Miscellaneous
| Certifications & Standards | 
C-tickCEEN 50091-1EN 50091-2GOSTVDEUL 1449 |