General Information
| Manufacturer | Schneider Electric SA | 
| Manufacturer Part Number | SMT3000IC | 
| Manufacturer Website Address | http://www.schneider-electric.com.au | 
| Brand Name | APC by Schneider Electric | 
| Product Line | Smart-UPS | 
| Product Series | SMT | 
| Product Name | Smart-UPS 3kVA Tower UPS | 
| Product Type | Line-interactive UPS | 
Technical Information
| Receptacle Type | 
 | 
| Receptacle Detail | 
 | 
| Number of Battery & Surge Outlets | 11 | 
| Transfer Time | 10 ms | 
Power Description
| Load Capacity (VA) | 3 kVA | 
| Load Capacity (Watt) | 2.70 kW | 
| Input Voltage | 230 V AC | 
| Input Voltage Range | 160 V AC – 286 V AC | 
| Output Voltage | 
 | 
| Waveform Type | Sine Wave | 
Interfaces/Ports
| Network (RJ-45) | Yes | 
Battery Information
| Battery Chemistry | Lead Acid | 
| Backup/Run Time (Full Load) | 5.10 Minute | 
| Typical Battery Recharge Time | 3 Hour | 
| Hot Swappable | Yes | 
Physical Characteristics
| Color Family | Black | 
| Product Color | Black | 
| Height | 435 mm | 
| Width | 197 mm | 
| Depth | 544 mm | 
| Form Factor | Tower | 
| Weight (Approximate) | 52.50 kg | 
Miscellaneous
| Environmentally Friendly | Yes | 







