UPS with the best value for money with backup battery & surge protection for electronics and computers
For our home and small office customers, Schneider Electric’s APC offers a new category of UPSs designed for the essential power protection needs even in the most unstable power conditions, introducing APC Easy UPS. APC Easy UPS is a versatile UPS developed to handle inconsistent power conditions and at the same time guarantee the quality of millions of professionals around the world.
General Information
| Manufacturer | Schneider Electric SA | 
| Manufacturer Part Number | SMV750CAI | 
| Manufacturer Website Address | http://www.schneider-electric.com.au | 
| Brand Name | APC by Schneider Electric | 
| Product Line | Easy UPS | 
| Product Name | Easy UPS 750VA Tower UPS | 
| Marketing Information | UPS with the best value for money with backup battery & surge protection for electronics and computers For our home and small office customers, Schneider Electric’s APC offers a new category of UPSs designed for the essential power protection needs even in the most unstable power conditions, introducing APC Easy UPS. APC Easy UPS is a versatile UPS developed to handle inconsistent power conditions and at the same time guarantee the quality of millions of professionals around the world. | 
| Product Type | Line-interactive UPS | 
Technical Information
| AVR | Yes | 
| Plug/Connector Type | IEC 60320 C14 | 
| Receptacle Type | IEC 60320 C13 | 
| Receptacle Detail | 6 x IEC 60320 C13 | 
| Overload Protection | Yes | 
| Transfer Time | 2 ms | 
| Application/Usage | 
ElectronicComputerOfficeSOHO Office | 
Power Description
| Load Capacity (VA) | 750 VA | 
| Load Capacity (Watt) | 525 W | 
| Input Voltage | 230 V AC | 
| Input Voltage Range | 160 V AC – 295 V AC | 
| Output Voltage | 230 V AC | 
| Input Frequency | 65 Hz | 
| Output Frequency | 60 Hz | 
| Waveform Type | Sine Wave | 
Management
| Alarm | 
On BatteryLow BatteryOverload | 
Controls/Indicators
| Status Indicators | LCD Graphics Display: 
Modes of operationSystem parametersAlarms LED Indicators: 
Unit power conditionsUtility power conditions | 
Interfaces/Ports
| Serial Port | Yes | 
| USB (HID Compliant) Port | Yes | 
Battery Information
| Number of Batteries | 2 | 
| Battery Characteristics | Maintenance-free, Sealed, Leak-proof | 
| Battery Chemistry | Lead Acid | 
| Battery Size | 12V | 
| Battery Capacity | 7000 mAh | 
| Typical Battery Recharge Time | 4 Hour | 
Environmental Conditions
| Maximum Operating Temperature | 40°C | 
| Storage Temperature | -10°C – 40°C | 
| Maximum Operating Elevation | 3 km | 
| Maximum Storage Elevation | 3 km | 
| Operating Humidity | 0% – 95% | 
| Storage Relative Humidity | 0% – 95% | 
| Sound Emission (A-Weighted) | 45 dB(A) | 
Physical Characteristics
| Color Family | Black | 
| Height | 220 mm | 
| Width | 160 mm | 
| Depth | 410 mm | 
| Form Factor | Tower | 
| Weight (Approximate) | 13.60 kg |